top of page
T300 Digital Tire Pressure Gauge 3-200 PSI, Industrial Tire Gauge Calibrated to
SKU 55aebf19-d070-42f0-812e-c921591139b8
Price
$11.64
Free Shipping
- PROCESS LEVEL ACCURACY: Each ETENWOLF’s digital tire pressure gauge is calibrated manually to ANSI B40.7 Grade 2A(plus-minus 1 PSI).Presta valve adapter not included, if used for bicycles, it must be purchased separately
- ACCURACY IN EXTREME PRESSURE RANGE: Whether tire pressure is below 12 PSI or above 140 PSI, ETENWOLF’s digital tire gauge is accurate as well
- ACCURACY IN EXTREME WEATHER: Built-in AI chip with thermal compensation inside, ETENWOLF’s tire gauge works normally even in extreme cold or hot weather(-4°F-130°F/-20°C-54°C)
- PRESSURE RANGE 3-200 PSI : ETENWOLF’s digital tire pressure gauge can measure pressure of all types of vehicles
- REPLACEABLE AAA BATTERIES: Batteries are easy to replace and helps to extend the tire pressure gauge’s life span, with LED light to illuminate dark areas for easy tire pressure reading
- STURDY AND DURABLE: When a car runs over ETENWOLF's tire pressure gauge, it can't be damaged and still works normally
- PSI gauge especially suitable for pickups, RVs and heavy-duty vehicles
- Auto shut-off after 30 seconds to save battery and ensure prolonged usage of the pressure gauge
- Stylish Italian industrial design with multiple color options for a fashionable look, a good gift as car accessories
Product description
ETENWOLF Tire Pressure Gauge Series & Tire Inflator
| Add to Cart | Add to Cart | ||||||
|---|---|---|---|---|---|---|---|
| Customer Reviews | 4.6 out of 5 stars 6,190 | 4.6 out of 5 stars 1,454 | 4.7 out of 5 stars 1,699 | 4.8 out of 5 stars 29 | 4.6 out of 5 stars 278 | 4.6 out of 5 stars 858 | 4.4 out of 5 stars 54 |
| Price | $7.99$7.99 | $8.99$8.99 | $15.19$15.19 | $26.99$26.99 | $4.99$4.99 | $19.99$19.99 | $15.99$15.99 |
| Model | T300 | T300 PLUS | T3002PACK | T600 | A200 | T500 | T400 |
| Pressure Range | 3~200 PSI/0~13.8 BAR/0~1380KPA | 3~200 PSI/0~13.8 BAR/0~1380KPA | 3~200 PSI/0~13.8 BAR/0~1380KPA | 0~250 PSI | / | 0~250 PSI/0~17 BAR/0~1700KPA | 3~250 PSI |
| Types of Tire Pressure | KPA, PSI, BAR | KPA, PSI, BAR | KPA, PSI, BAR | KPA, PSI, BAR | / | KPA, PSI, BAR, KG/CM² | KPA, PSI, BAR, KG/CM² |
| Accuracy Grade | ANSI B40.7 Grade 2A | ANSI B40.7 Grade 2A | ANSI B40.7 Grade 2A | ANSI B40.7 Grade 2A | / | ANSI B40.7 Grade 2A | ANSI B40.7 Grade 2A |
| Power | 2 x AAA Batteries | 2 x AAA Batteries | 2 x AAA Batteries | 2 x AA Batteries | / | 2 x AAA Batteries | 2 x AAA Batteries |
| Storage Temperature | -4°F~95°F/-20°C~35°C | -4°F~95°F/-20°C~35°C | -4°F~95°F/-20°C~35°C | -14°F~129°F/-10°C~54°C | / | -14°F~129°F/-10°C~54°C | -14°F~129°F/-10°C~54°C |
| Operating Temperature | -4°F~130°F/-20°C~54°C | -4°F~130°F/-20°C~54°C | -4°F~130°F/-20°C~54°C | -14°F~140°F/-10°C~60°C | / | -14°F~140°F/-10°C~60°C | -14°F~140°F/-10°C~60°C |
| Presta Valve Adapter | ✘ | ✔ | ✘ | ✘ | ✔ | ✔ | ✘ |
| Compatible for | Car,Pickups, RVs | Car,Pickups, RVs,Bicycle | Car,Pickups, RVs | Car,Pickups, RVs,Bicycle | Special bicycle tires | Car,Pickups, RVs,Bicycle | Car,Pickups, RVs,Bicycle |
Quantity
bottom of page

















